Winter 2020/2021
Prices for 7 nights
| Rental | Changeover costs (including cleaning and all linens) | Total weekly cost | |
| 19/12/20 – 01/01/21 | £800 | £175 | £975 |
| 02/01/21 – 05/02/21 | £605 | £175 | £780 |
| 06/02/21 – 12/03/21 | £835 | £175 | £1.010 |
| 13/03/20 – 18/04/21 | £585 | £175 | £760 |


Summer 2021
Prices for 7 nights
| Rental | Changeover costs (including cleaning and all linens) | Total weekly cost | |
| Before 3/7/21 | £375 | £175 | £550 |
| 3/7/21 – 23/7/21 | £575 | £175 | £750 |
| 24/7/21 – 4/9/21 | £615 | £175 | £790 |
| After 4/9/21 | £375 | £175 | £555 |

